Brazil 巴西
5 operator(s) with LTE and 8 operator(s) with 5G NR on record for Brazil. A band listed here means the operator is recorded as using it — it does not mean nationwide coverage.
Operators & bands
| Operator | LTE bands (frequency · VoLTE · launch) | 5G NR bands (frequency · SA/NSA · launch) |
|---|---|---|
| Algar | B3 (1800 MHz) — launched Jun 2017 B28 (700 MHz) — launched Nov 2016 B40 (2300 MHz) — launched Dec 2021 | n40 (2300 MHz) — NSA; launched Dec 2021 |
| Brisanet | — | n40 (2300 MHz) — SA; launched Aug 2023 n78 (3500 MHz) — SA; launched Jun 2024 |
| Claro | B1 (2100 MHz) — launched Aug 2018 B3 (1800 MHz) — launched Jun 2014 B7 (2600 MHz) — launched Dec 2012 B28 (700 MHz) — launched Jun 2016 | n40 (2300 MHz) — SA; launched Aug 2023; NSA since Dec 2021 n7 (2600 MHz) — NSA; launched Jun 2020; DSS n78 (3500 MHz) — SA; launched Jul 2022 |
| Surf Telecom | B38 (2600 MHz) — launched Apr 2019 | — |
| TIM | B1 (2100 MHz) — VoLTE: yes; launched Jul 2018 B3 (1800 MHz) — VoLTE: yes; launched Jan 2015 B7 (2600 MHz) — VoLTE: yes; launched Jul 2013 B28 (700 MHz) — VoLTE: yes; launched Jun 2016 | n28 (700 MHz) — NSA; launched Dec 2020; DSS n3 (1800 MHz) — NSA; DSS n40 (2300 MHz) — SA; launched Mar 2022 n7 (2600 MHz) — NSA; DSS n78 (3500 MHz) — SA; launched Jul 2022 |
| Unifique | — | n28 (700 MHz) — SA; launched Jun 2024; DSS n78 (3500 MHz) — SA; launched Nov 2023 |
| Veloso NET | — | n28 (700 MHz) — NSA; launched Jan 2023; DSS n38 (2600 MHz) — NSA; launched Jan 2023 |
| Vivo | B3 (1800 MHz) — VoLTE: yes; launched Oct 2016 B7 (2600 MHz) — VoLTE: yes; launched Apr 2013 B28 (700 MHz) — VoLTE: yes; launched Oct 2016 B40 (2300 MHz) — VoLTE: yes; launched Dec 2021 | n28 (700 MHz) — NSA; launched Jul 2020; DSS n3 (1800 MHz) — NSA; DSS n40 (2300 MHz) — SA; launched Dec 2021 n7 (2600 MHz) — NSA; DSS n78 (3500 MHz) — SA; launched Jul 2022 |
| iez! (Cloud2U) | — | n78 (3500 MHz) — SA; launched Feb 2023; pre-commercial |
Band numbers link to their definitions. "VoLTE: yes" is shown only where the source records it; blank means not stated in the source. "SA" = standalone 5G, "NSA" = non-standalone (needs LTE).
eSIM options for Brazil
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| Discover 10GB | Airalo | USD 61 | 10 GB | 180 days | 2026-07-18 |
| Global 20GB | Ubigi | USD 44 | 20 GB | 30 days | 2026-10-22 |
Prices as of the check date shown; checkout price prevails. Full comparison, providers and the affiliate disclosure: eSIM comparison.
Will my phone work here?
Compare the bands above with the bands your phone supports. If your phone lacks a band an operator uses, you may get no signal — or no 5G — on that network. Also check whether your phone supports eSIM on the Devices page, and dial *#06# to see whether an EID (eSIM identifier) is shown.
Sources
- List of LTE networks (Wikipedia) — Country–operator LTE deployment table.
- List of 5G NR networks (Wikipedia) — Country–operator 5G deployment table, SA/NSA.
Checked 2026-11-08. Deployment data is adapted from Wikipedia lists (CC BY-SA 4.0); see Sources & updates for the full licence note.