eSIM comparison
7 eSIM providers and 45 representative plans. Plans are snapshots, not live prices: each price shows its check date, and the price on the checkout page always prevails.
Affiliate disclosure: this site contains links to eSIM providers' official websites. If you buy through a link, BandGuide may earn a commission at no extra cost to you. That does not affect the order of providers or plans on this page. Affiliate links are not yet connected — buttons below go to the provider's official site and are marked as such.
Providers
| Provider | Coverage (as stated by the provider) | Model | Plan types | Affiliate commission | Official site |
|---|---|---|---|---|---|
| Airalo | 200+ countries | Marketplace | local, regional, global | 10% (verified on the official affiliate page) | Official site Official site — affiliate link pending |
| Airalo: The official affiliate page states a 10% standard rate; Travelpayouts lists 12% — the official page prevails; apply via Impact | |||||
| Holafly | 200+ destinations | Direct (unlimited) | local, regional | Not shown — the official site does not publish a rate, and third-party figures conflict | Official site Official site — affiliate link pending |
| Holafly: The official partners page publishes no commission rate (opened and verified 2026-11-07; no % anywhere on the page); third parties say 10% and up, up to 20% for top partners | |||||
| Nomad | 200+ destinations | Direct (LotusFlare) | local, regional, global | Not shown — not verified from the official site | Official site Official site — affiliate link pending |
| Nomad: Third-party comparisons say 10% and up, tiered, first order only; the official rate is unverified | |||||
| Ubigi | 200+ destinations | MVNO (Transatel, NTT) | local, regional, global | 10% (verified on the official affiliate page) | Official site Official site — affiliate link pending |
| Ubigi: The official affiliate page states 10% (opened and verified 2026-11-07); apply via Impact; third parties say first order only | |||||
| GigSky | 200+ countries (self-claimed; another official page says 190+; third-party directory counts 191) | Direct | local, regional, global | Not shown — not verified from the official site | Official site Official site — affiliate link pending |
| GigSky: Coverage figures conflict across three sources: the official site claims 200+, another official page says 190+, and a third-party directory counted 191 countries (checked 2026-11-07); commission is 15% per third-party comparisons, 20% per Travelpayouts | |||||
| SimOptions | 200+ countries | Marketplace | local, regional | Not shown — the official site does not publish a rate, and third-party figures conflict | Official site Official site — affiliate link pending |
| SimOptions: Commission figures conflict: an older TechRadar article says 10%, OffersPilot says about 20% / 45 days; no official affiliate page found | |||||
| Saily | 200+ destinations | Direct (Nord Security) | local, regional | 15% (verified on the official affiliate page) | Official site Official site — affiliate link pending |
| Saily: The official affiliate page states 15% per new user (opened and verified 2026-11-07); new users only; no website or blog required | |||||
Representative plans by destination
Prices as of the check date shown with each plan; checkout price prevails. "Unlimited" means the plan is sold as unlimited data by the provider.
Japan — 7 plans
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| Moshi Moshi 1GB — Networks: SoftBank, KDDI | Airalo | USD 4 | 1 GB | 3 days | 2026-07-18 |
| Moshi Moshi 5GB — Networks: SoftBank, KDDI | Airalo | USD 11 | 5 GB | 30 days | 2026-07-18 |
| Moshi Moshi 10GB — Networks: SoftBank, KDDI | Airalo | USD 18 | 10 GB | 30 days | 2026-07-18 |
| Moshi Moshi 20GB — Networks: SoftBank, KDDI | Airalo | USD 25 | 20 GB | 30 days | 2026-07-18 |
| Moshi Moshi 100GB — Networks: SoftBank, KDDI | Airalo | USD 89 | 100 GB | 180 days | 2026-07-18 |
| 1GB | GigSky | USD 2.99 | 1 GB | 7 days | 2026-11-07 |
| Japan 10GB — Networks: NTT Docomo, KDDI | Ubigi | USD 16.5 | 10 GB | 30 days | 2026-10-22 |
Europe — 28 plans
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| Eurolink Unlimited 3 days | Airalo | EUR 10.5 | Unlimited | 3 days | 2026-09-23 |
| Eurolink Unlimited 15 days | Airalo | EUR 44 | Unlimited | 15 days | 2026-09-23 |
| Eurolink Unlimited 30 days | Airalo | EUR 64 | Unlimited | 30 days | 2026-09-23 |
| Europe 1GB | GigSky | USD 6.99 | 1 GB | 7 days | 2026-11-07 |
| Europe 3GB | GigSky | USD 8.49 | 3 GB | 15 days | 2026-11-07 |
| Europe 10GB | GigSky | USD 22.99 | 10 GB | 30 days | 2026-11-07 |
| Europe/US Unlimited 7 days | GigSky | USD 24.49 | Unlimited | 7 days | 2026-11-07 |
| Europe 100GB | GigSky | USD 153.89 | 100 GB | 180 days | 2026-11-07 |
| Europe Unlimited 3 days | Holafly | USD 11.9 | Unlimited | 3 days | 2026-09-20 |
| Europe Unlimited 5 days | Holafly | USD 20.5 | Unlimited | 5 days | 2026-09-20 |
| Europe Unlimited 7 days | Holafly | USD 27.5 | Unlimited | 7 days | 2026-09-20 |
| Europe Unlimited 10 days | Holafly | USD 36.5 | Unlimited | 10 days | 2026-09-20 |
| Monthly Plans 25GB | Holafly | USD 49.9 | 25 GB | 30 days | 2026-09-20 |
| Europe Unlimited 15 days | Holafly | USD 50.5 | Unlimited | 15 days | 2026-09-20 |
| Monthly Plans Unlimited | Holafly | USD 64.9 | Unlimited | 30 days | 2026-09-20 |
| Europe Unlimited 30 days | Holafly | USD 73.9 | Unlimited | 30 days | 2026-09-20 |
| Europe Regional 10GB | Nomad | USD 23 | 10 GB | 30 days | 2026-11-03 |
| Europe Regional 50GB | Nomad | USD 35 | 50 GB | 30 days | 2026-11-03 |
| Europe 5GB — Networks: Orange, O2, Bouygues | SimOptions | USD 14.9 | 5 GB | 15 days | 2026-07 |
| Orange Holiday Zen 20GB — Networks: Orange | SimOptions | USD 28.9 | 20 GB | 31 days | 2026-07 |
| Orange Holiday Europe 100GB — Networks: Orange | SimOptions | USD 55.9 | 100 GB | 31 days | 2026-07 |
| Europe 3GB | Ubigi | EUR 7 | 3 GB | 30 days | 2026-10-22 |
| Europe 10GB 7 days | Ubigi | EUR 12 | 10 GB | 7 days | 2026-10-22 |
| Europe 10GB 30 days | Ubigi | EUR 15 | 10 GB | 30 days | 2026-10-22 |
| Europe Unlimited 7 days | Ubigi | EUR 23 | Unlimited | 7 days | 2026-10-22 |
| Europe Unlimited 15 days | Ubigi | EUR 35 | Unlimited | 15 days | 2026-10-22 |
| Europe 50GB | Ubigi | EUR 54 | 50 GB | 30 days | 2026-10-22 |
| Europe Unlimited 30 days | Ubigi | EUR 62 | Unlimited | 30 days | 2026-10-22 |
United States — 6 plans
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| 10GB — Networks: T-Mobile | Airalo | USD 20.5 | 10 GB | 30 days | 2026-07-18 |
| 1GB | GigSky | USD 2.99 | 1 GB | 7 days | 2026-11-07 |
| 10GB | GigSky | USD 21.49 | 10 GB | 30 days | 2026-11-07 |
| US Unlimited 7 days | GigSky | USD 24.49 | Unlimited | 7 days | 2026-11-07 |
| 10GB — Networks: AT&T, Verizon | Nomad | USD 13 | 10 GB | 30 days | 2026-11-03 |
| 1GB — Networks: AT&T, T-Mobile | SimOptions | USD 4.5 | 1 GB | 30 days | 2026-07 |
Global — 2 plans
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| Discover 10GB | Airalo | USD 61 | 10 GB | 180 days | 2026-07-18 |
| Global 20GB | Ubigi | USD 44 | 20 GB | 30 days | 2026-10-22 |
United Kingdom & Belgium — 2 plans
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| 1GB — Networks: Three, O2, Vodafone | GigSky | USD 2.99 | 1 GB | 7 days | 2026-11-07 |
| Belgium 10GB | SimOptions | USD 12.9 | 10 GB | 30 days | 2026-07 |
Plan prices are snapshots from the providers' own sites on the check dates shown. Providers change prices often; the checkout page is authoritative. Coverage figures above are the providers' own statements — GigSky's own pages disagree with each other (200+ vs 190+), which is noted in its row.