United States 美国
30 operator(s) with LTE and 8 operator(s) with 5G NR on record for United States. A band listed here means the operator is recorded as using it — it does not mean nationwide coverage.
Operators & bands
| Operator | LTE bands (frequency · VoLTE · launch) | 5G NR bands (frequency · SA/NSA · launch) |
|---|---|---|
| AT&T | B2 (1900 MHz) — VoLTE: yes; launched Nov 2013 B4 (1700 MHz) — VoLTE: yes; launched Sep 2011 B5 (850 MHz) — VoLTE: yes; launched Dec 2014 B14 (700 MHz) — VoLTE: yes; launched Jul 2018 B17 (700 MHz) — VoLTE: yes; launched Sep 2011 B25 (1900 MHz) — VoLTE: yes; launched Nov 2013 B26 (850 MHz) — VoLTE: yes; launched Dec 2014 B29 (700 MHz) — launched Sep 2017 B30 (2300 MHz) — VoLTE: yes; launched Sep 2015 B48 (3500 MHz) — launched May 2020 B66 (1700 MHz) — VoLTE: yes; launched Oct 2018 | n2 (1900 MHz) — SA n260 (39000 MHz) — NSA; launched Dec 2018 n5 (850 MHz) — SA n66 (1700 MHz) — SA; launched Oct 2022; NSA since Dec 2019 n77 (3700 MHz) — SA; launched Oct 2022; NSA since Jan 2022 |
| AT&T Verizon | — | n5 (850 MHz) — SA; launched Feb 2025; pre-commercial; NTN via AST |
| Adams Networks | B17 (700 MHz) — launched May 2013 | — |
| AlaskaComm / GCI | B4 (1700 MHz) — launched Oct 2012 | — |
| BIT Broadband (Wildfire) | B12 (700 MHz) — launched Sep 2014 | — |
| Big River Broadband | B4 (1700 MHz) — launched Aug 2012 | — |
| Bluegrass Cellular | B12 (700 MHz) — launched Apr 2013 | — |
| Bug Tussel Wireless | B4 (1700 MHz) — launched Apr 2017 ***?*** | — |
| C Spire | B2 (1900 MHz) — launched Sep 2012 B5 (850 MHz) — launched ***?*** 2016 B12 (700 MHz) — launched ***?*** 2016 B41 (2500 MHz) — launched Jun 2017 | n12 (700 MHz) — NSA n2 (1900 MHz) — NSA n71 (600 MHz) — NSA; launched Oct 2020 |
| Cellcom | — | n5 (850 MHz) — NSA n71 (600 MHz) — NSA; launched Feb 2022 |
| Cellular One of North East Arizona | B5 (850 MHz) — VoLTE: yes; launched ***?*** 2017 B12 (700 MHz) — VoLTE: yes; launched ***?*** 2017 B17 (700 MHz) — VoLTE: yes; launched ***?*** 2017 B66 (1700 MHz) — VoLTE: yes; launched ***?*** 2017 B71 (600 MHz) — VoLTE: yes; launched ***?*** 2019 | — |
| Colorado Valley Com | B12 (700 MHz) — launched Dec 2013 | — |
| ETC | B12 (700 MHz) — launched Aug 2013 | — |
| Evolve Broadband | B17 (700 MHz) — VoLTE: yes; launched Feb 2013 | — |
| GCI | — | n71 (600 MHz) — NSA; launched Apr 2020 |
| Infrastructure Networks | B12 (700 MHz) — launched Jul 2012 | — |
| Limitless Mobile | B2 (1900 MHz) — launched Mar 2016 | — |
| Nex-Tech | — | n71 (600 MHz) — NSA; launched Dec 2021 |
| Nex-Tech Wireless | B12 (700 MHz) — launched Nov 2013 | — |
| Nortex (SkyFi) | B17 (700 MHz) — launched Sep 2012 | — |
| PTCI | B12 (700 MHz) — launched Mar 2012 | — |
| Redzone Wireless | B41 (2500 MHz) — launched Jun 2015 | — |
| Rise Broadband | B41 (2500 MHz) — launched May 2016 | — |
| Rock Wireless | B12 (700 MHz) — launched Oct 2014 B41 (2500 MHz) — launched Feb 2021 | — |
| Silver Star | B12 (700 MHz) — launched Nov 2014 | — |
| SouthernLINC Wireless | B26 (850 MHz) | — |
| Space Data Corporation | B4 (1700 MHz) — launched Oct 2012 | — |
| Speed Connect | B41 (2500 MHz) — launched May 2015 | — |
| T-Mobile | B2 (1900 MHz) — VoLTE: yes; launched Mar 2014 B4 (1700 MHz) — VoLTE: yes; launched Mar 2013 B5 (850 MHz) — VoLTE: yes; launched Jun 2016 B12 (700 MHz) — VoLTE: yes; launched Dec 2014 B12 (700 MHz) — VoLTE: yes; launched Feb 2017 B17 (700 MHz) — VoLTE: yes; launched Dec 2014 B25 (1900 MHz) — VoLTE: yes; launched Jan 2025 B26 (850 MHz) — VoLTE: yes; launched Jul 2012 B41 (2500 MHz) — VoLTE: yes; launched Jul 2013 B66 (1700 MHz) — VoLTE: yes; launched Oct 2016 B71 (600 MHz) — VoLTE: yes; launched Aug 2017 | n25 (1900 MHz) — SA; launched Oct 2022 n258 (26000 MHz) — SA; launched Dec 2023; NSA since Sep 2021 n261 (28000 MHz) — SA; launched Dec 2023; NSA since Jun 2019 n41 (2500 MHz) — SA; launched Nov 2022; NSA since Apr 2020 n66 (1700 MHz) — SA; launched Oct 2025 n71 (600 MHz) — SA; launched Aug 2020; NSA since Dec 2019 |
| U.S. Cellular | B5 (850 MHz) — VoLTE: yes; launched May 2013 B12 (700 MHz) — VoLTE: yes; launched Mar 2012 | — |
| United Wireless | B12 (700 MHz) — launched Apr 2013 | — |
| VTel Wireless | B4 (1700 MHz) — launched Jul 2014 B17 (700 MHz) — launched Jul 2014 | — |
| Verizon | B2 (1900 MHz) — VoLTE: yes; launched Dec 2014 B4 (1700 MHz) — VoLTE: yes; launched Oct 2013 B5 (850 MHz) — VoLTE: yes; launched 2017 B13 (700 MHz) — VoLTE: yes; launched Dec 2010 B25 (1900 MHz) — VoLTE: yes; launched Dec 2014 B26 (850 MHz) — VoLTE: yes; launched 2017 B48 (3500 MHz) — launched ***?*** 2020 B66 (1700 MHz) — VoLTE: yes; launched Oct 2013 | n2 (1900 MHz) — SA n255 (1600 MHz) — SA; NTN via Skylo n260 (39000 MHz) — NSA; launched Oct 2020 n261 (28000 MHz) — NSA; launched Oct 2019 n48 (3500 MHz) — SA; launched Sep 2025 n5 (850 MHz) — SA n66 (1700 MHz) — SA; launched Nov 2023; NSA since Oct 2020 n77 (3700 MHz) — SA; launched Nov 2023; NSA since Jan 2022 |
| West Central Wireless | B12 (700 MHz) — launched Jun 2012 - Aug 2023 | — |
Band numbers link to their definitions. "VoLTE: yes" is shown only where the source records it; blank means not stated in the source. "SA" = standalone 5G, "NSA" = non-standalone (needs LTE).
2G / 3G shutdowns
| Operator | Network | Shutdown date | Status (as of 2026-11-08) |
|---|---|---|---|
| T-Mobile | 2G | 2026-08-03 | Already shut down |
Note — T-Mobile (2G): Verified entry from report §4.1; the Onomondo table has no row for the United States.
Source: Onomondo 2G/3G Sunset. Operators sometimes delay shutdowns, sometimes with only a few months' notice — confirm with the operator.
eSIM options for United States
| Plan | Provider | Price | Data | Validity | Checked |
|---|---|---|---|---|---|
| 10GB | Airalo | USD 20.5 | 10 GB | 30 days | 2026-07-18 |
| 10GB | Nomad | USD 13 | 10 GB | 30 days | 2026-11-03 |
| 1GB | GigSky | USD 2.99 | 1 GB | 7 days | 2026-11-07 |
| 10GB | GigSky | USD 21.49 | 10 GB | 30 days | 2026-11-07 |
| US Unlimited 7 days | GigSky | USD 24.49 | Unlimited | 7 days | 2026-11-07 |
| 1GB | SimOptions | USD 4.5 | 1 GB | 30 days | 2026-07 |
| Discover 10GB | Airalo | USD 61 | 10 GB | 180 days | 2026-07-18 |
| Global 20GB | Ubigi | USD 44 | 20 GB | 30 days | 2026-10-22 |
Prices as of the check date shown; checkout price prevails. Full comparison, providers and the affiliate disclosure: eSIM comparison.
Will my phone work here?
Compare the bands above with the bands your phone supports. If your phone lacks a band an operator uses, you may get no signal — or no 5G — on that network. Also check whether your phone supports eSIM on the Devices page, and dial *#06# to see whether an EID (eSIM identifier) is shown.
Sources
- List of LTE networks (Wikipedia) — Country–operator LTE deployment table.
- List of 5G NR networks (Wikipedia) — Country–operator 5G deployment table, SA/NSA.
Checked 2026-11-08. Deployment data is adapted from Wikipedia lists (CC BY-SA 4.0); see Sources & updates for the full licence note.